NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
29/03/2025
METEOR-M2 4 05:15:26 05:29:56 32° W 15° Southbound
NOAA 15 06:29:30 06:42:51 18° E 23° Southbound
METEOR-M2 4 06:55:32 07:07:03 11° W 17° Southbound
NOAA 15 08:09:10 08:24:25 78° E 17° Southbound
METEOR-M2 3 08:41:37 08:55:25 21° E 22° Southbound
NOAA 19 09:08:04 09:22:12 21° E 22° Southbound
NOAA 15 09:49:07 10:03:09 27° W 15° Southbound
METEOR-M2 3 10:21:31 10:36:53 89° E 17° Southbound
NOAA 19 10:48:40 11:04:27 87° E 18° Southbound
METEOR-M2 4 11:48:18 12:01:06 17° E 98° Northbound
METEOR-M2 3 12:01:40 12:15:35 25° W 15° Southbound
NOAA 18 12:37:45 12:53:16 51° W 16° Southbound
METEOR-M2 4 13:26:13 13:41:19 53° E 142° Northbound
NOAA 18 14:18:31 14:31:51 17° W 17° Southbound
METEOR-M2 4 15:06:36 15:21:30 37° W 188° Northbound
NOAA 15 16:20:21 16:33:16 18° E 103° Northbound
NOAA 15 17:58:10 18:13:18 61° E 147° Northbound
METEOR-M2 3 18:33:24 18:46:48 21° E 108° Northbound
NOAA 19 19:03:59 19:18:08 24° E 111° Northbound
NOAA 15 19:38:31 19:53:09 31° W 193° Northbound
NOAA 19 20:43:07 20:58:57 79° E 155° Northbound
NOAA 18 22:32:15 22:47:54 57° W 175° Northbound
30/03/2025
NOAA 18 00:15:34 00:28:18 13° W 225° Northbound
NOAA 15 07:03:40 07:15:42 12° E 26° Southbound
METEOR-M2 4 07:34:00 07:46:19 14° W 16° Southbound
NOAA 15 08:43:06 08:58:13 54° E 18° Southbound
METEOR-M2 3 09:18:35 09:31:23 15° E 25° Southbound
NOAA 19 09:55:29 10:09:07 17° E 23° Southbound
NOAA 15 10:23:01 10:37:36 37° W 15° Southbound
METEOR-M2 3 10:58:19 11:13:39 64° E 18° Southbound
NOAA 19 11:36:02 11:51:47 72° E 18° Southbound
NOAA 15 12:02:53 12:14:43 13° W 16° Southbound
METEOR-M2 3 12:38:27 12:52:55 32° W 15° Southbound
NOAA 18 13:24:52 13:40:30 61° W 17° Southbound
METEOR-M2 4 14:04:56 14:19:43 39° E 133° Northbound
NOAA 18 15:05:40 15:19:14 19° W 17° Southbound
METEOR-M2 4 15:44:43 15:59:56 51° W 178° Northbound
NOAA 15 16:55:08 17:07:19 14° E 91° Northbound
METEOR-M2 4 17:27:42 17:39:39 11° W 230° Northbound
NOAA 15 18:32:24 18:47:12 42° E 135° Northbound
METEOR-M2 3 19:10:55 19:23:37 16° E 98° Northbound
NOAA 19 19:51:42 20:05:30 21° E 105° Northbound
NOAA 15 20:12:01 20:27:07 47° W 181° Northbound
NOAA 19 21:30:33 21:46:18 66° E 149° Northbound
NOAA 18 23:19:18 23:35:02 67° W 169° Northbound
31/03/2025
NOAA 18 01:02:09 01:15:24 16° W 218° Northbound
METEOR-M2 4 05:32:13 05:47:26 57° W 16° Southbound
METEOR-M2 4 07:12:27 07:25:28 18° W 16° Southbound
NOAA 15 08:17:03 08:31:47 36° E 19° Southbound
NOAA 19 09:42:58 09:55:58 14° E 25° Southbound
NOAA 15 09:56:55 10:11:53 53° W 16° Southbound
METEOR-M2 3 10:35:08 10:50:14 45° E 19° Southbound
NOAA 19 11:23:24 11:39:05 61° E 18° Southbound
METEOR-M2 3 12:15:13 12:30:07 44° W 16° Southbound
NOAA 18 13:11:59 13:27:43 70° W 17° Southbound
METEOR-M2 4 13:43:46 13:58:06 30° E 123° Northbound
NOAA 18 14:52:48 15:06:45 22° W 17° Southbound
METEOR-M2 4 15:22:59 15:38:21 69° W 168° Northbound
NOAA 15 16:30:00 16:41:27 11° E 80° Southbound
METEOR-M2 4 17:05:10 17:18:10 16° W 218° Northbound
NOAA 15 18:06:48 18:21:05 30° E 124° Northbound
METEOR-M2 3 18:48:31 19:00:28 13° E 87° Southbound
NOAA 15 19:45:44 20:01:02 69° W 169° Northbound
NOAA 19 21:18:02 21:33:39 57° E 143° Northbound
NOAA 18 23:06:23 23:22:09 81° W 163° Northbound
01/04/2025
NOAA 18 00:48:47 01:02:44 20° W 211° Northbound
METEOR-M2 4 05:10:36 05:26:01 75° W 16° Southbound
METEOR-M2 4 06:50:52 07:04:30 22° W 16° Southbound
NOAA 15 07:51:02 08:05:08 24° E 21° Southbound
NOAA 15 09:30:48 09:46:00 76° W 16° Southbound
METEOR-M2 3 10:11:59 10:26:40 32° E 20° Southbound
NOAA 19 11:10:46 11:26:20 51° E 19° Southbound
METEOR-M2 3 11:52:00 12:07:12 60° W 16° Southbound
NOAA 18 12:59:05 13:14:57 85° W 17° Southbound
METEOR-M2 4 13:22:41 13:36:30 24° E 114° Northbound
NOAA 18 14:39:55 14:54:13 25° W 17° Southbound
METEOR-M2 4 15:01:23 15:16:46 86° E 158° Northbound
METEOR-M2 4 16:42:50 16:56:48 22° W 206° Northbound
NOAA 15 17:41:20 17:54:59 23° E 112° Northbound
NOAA 15 19:19:39 19:34:56 82° E 157° Northbound
NOAA 19 21:05:33 21:21:00 48° E 138° Northbound
NOAA 18 22:53:31 23:09:16 85° E 157° Northbound
02/04/2025
NOAA 18 00:35:30 00:49:55 23° W 205° Northbound
METEOR-M2 4 06:29:15 06:43:34 27° W 15° Southbound
NOAA 15 07:25:04 07:38:12 17° E 23° Southbound
NOAA 15 09:04:42 09:19:56 73° E 17° Southbound
METEOR-M2 3 09:48:51 10:02:55 23° E 22° Southbound
NOAA 19 10:58:08 11:13:32 42° E 19° Southbound
METEOR-M2 3 11:28:47 11:44:09 83° W 17° Southbound
METEOR-M2 3 13:08:56 13:22:40 23° W 16° Southbound
METEOR-M2 4 14:39:54 14:55:09 64° E 149° Northbound
NOAA 18 16:07:36 16:19:23 11° W 20° Southbound
METEOR-M2 4 16:20:41 16:35:17 30° W 195° Northbound
NOAA 15 17:16:00 17:28:56 18° E 101° Northbound
NOAA 15 18:53:44 19:08:49 57° E 145° Northbound
NOAA 19 19:15:01 19:27:38 14° E 89° Southbound
METEOR-M2 3 19:40:28 19:54:05 22° E 111° Northbound
NOAA 15 20:33:57 20:48:40 33° W 191° Northbound
NOAA 19 20:53:06 21:08:20 41° E 132° Northbound
NOAA 18 22:40:41 22:56:28 70° E 152° Northbound
03/04/2025
NOAA 18 00:22:17 00:37:06 27° W 198° Northbound
METEOR-M2 4 06:07:39 06:22:20 35° W 16° Southbound
NOAA 15 06:59:15 07:11:00 11° E 26° Southbound
METEOR-M2 4 07:47:47 07:59:39 12° W 17° Southbound
NOAA 15 08:38:38 08:53:41 50° E 18° Southbound
METEOR-M2 3 09:25:46 09:38:47 17° E 24° Southbound
NOAA 15 10:18:33 10:33:11 39° W 15° Southbound
NOAA 19 10:45:31 11:00:41 35° E 20° Southbound
METEOR-M2 3 11:05:35 11:20:57 70° E 17° Southbound
NOAA 15 11:58:25 12:10:23 13° W 16° Southbound
METEOR-M2 3 12:45:43 13:00:02 29° W 15° Southbound
METEOR-M2 4 14:18:33 14:33:33 48° E 139° Northbound
METEOR-M2 4 15:58:43 16:13:45 41° W 185° Northbound
NOAA 15 16:50:48 17:02:50 13° E 89° Southbound
NOAA 15 18:28:00 18:42:42 40° E 134° Northbound
NOAA 19 19:02:50 19:15:02 13° E 84° Southbound
METEOR-M2 3 19:17:57 19:30:55 18° E 101° Northbound
NOAA 15 20:07:30 20:22:38 50° W 179° Northbound
NOAA 19 20:40:41 20:55:41 35° E 127° Northbound
NOAA 15 21:50:12 22:02:01 11° W 230° Northbound
NOAA 19 22:20:43 22:36:31 62° W 171° Northbound
04/04/2025
NOAA 18 00:09:07 00:24:15 33° W 192° Northbound
METEOR-M2 4 05:46:03 06:01:06 47° W 16° Southbound
METEOR-M2 4 07:26:15 07:38:49 15° W 16° Southbound
NOAA 15 08:12:35 08:27:13 33° E 20° Southbound
METEOR-M2 3 09:02:49 09:14:44 11° E 26° Southbound
NOAA 15 09:52:26 10:07:27 57° W 16° Southbound
METEOR-M2 3 10:42:24 10:57:36 51° E 18° Southbound
NOAA 15 11:32:22 11:45:17 17° W 15° Southbound
METEOR-M2 3 12:22:30 12:37:17 40° W 16° Southbound
METEOR-M2 4 13:57:18 14:11:57 36° E 129° Northbound
METEOR-M2 4 15:36:53 15:52:11 57° W 175° Northbound
METEOR-M2 4 17:19:34 17:31:58 13° W 225° Northbound
NOAA 15 18:02:25 18:16:34 29° E 122° Northbound
METEOR-M2 3 18:55:31 19:07:43 14° E 91° Northbound
NOAA 15 19:41:15 19:56:33 72° W 167° Northbound
NOAA 19 20:28:18 20:43:02 30° E 121° Northbound
NOAA 15 21:22:59 21:36:10 17° W 216° Northbound
NOAA 19 22:08:01 22:23:52 74° W 166° Northbound
NOAA 18 23:56:00 00:11:23 40° W 186° Northbound
05/04/2025
METEOR-M2 4 05:24:26 05:39:44 63° W 16° Southbound
METEOR-M2 4 07:04:40 07:17:55 19° W 16° Southbound
NOAA 15 07:46:34 08:00:30 23° E 21° Southbound
NOAA 15 09:26:18 09:41:30 81° W 16° Southbound
METEOR-M2 3 10:19:13 10:34:05 36° E 20° Southbound
NOAA 15 11:06:16 11:19:49 23° W 15° Southbound
METEOR-M2 3 11:59:17 12:14:24 55° W 16° Southbound
METEOR-M2 4 13:36:09 13:50:24 28° E 120° Northbound
METEOR-M2 4 15:15:11 15:30:35 78° W 165° Northbound
METEOR-M2 4 16:57:05 17:10:32 18° W 213° Northbound
NOAA 15 17:36:58 17:50:28 22° E 110° Northbound
METEOR-M2 3 18:33:10 18:44:38 11° E 81° Southbound
NOAA 15 19:15:10 19:30:25 76° E 155° Northbound
NOAA 19 20:15:57 20:30:22 26° E 116° Northbound
NOAA 15 20:56:02 21:10:12 24° W 202° Northbound
NOAA 19 21:55:21 22:11:12 88° W 160° Northbound
NOAA 18 23:42:56 23:58:32 49° W 180° Northbound
06/04/2025
NOAA 18 01:26:39 01:38:49 11° W 231° Northbound
METEOR-M2 4 05:02:49 05:18:14 85° W 17° Southbound
METEOR-M2 4 06:43:04 06:56:56 24° W 16° Southbound
NOAA 15 07:20:36 07:33:31 16° E 24° Southbound
NOAA 15 09:00:12 09:15:24 69° E 17° Southbound
METEOR-M2 3 09:56:05 10:10:25 25° E 21° Southbound
NOAA 15 10:40:08 10:54:11 30° W 15° Southbound
METEOR-M2 3 11:36:03 11:51:23 74° W 16° Southbound
NOAA 15 12:19:56 12:31:08 11° W 17° Southbound
METEOR-M2 3 13:16:11 13:29:44 22° W 16° Southbound
NOAA 18 13:35:28 13:51:03 53° W 16° Southbound
METEOR-M2 4 14:53:37 15:08:59 77° E 155° Northbound
NOAA 18 15:16:14 15:29:34 18° W 17° Southbound
METEOR-M2 4 16:34:49 16:49:12 24° W 202° Northbound
NOAA 15 17:11:39 17:24:22 17° E 99° Northbound
NOAA 15 18:49:16 19:04:18 54° E 143° Northbound
METEOR-M2 3 19:47:32 20:01:20 24° E 114° Northbound
NOAA 19 20:03:38 20:17:43 23° E 110° Northbound
NOAA 15 20:29:22 20:44:10 36° W 189° Northbound
NOAA 19 21:42:44 21:58:32 78° E 154° Northbound
NOAA 18 23:29:56 23:45:41 59° W 174° Northbound
07/04/2025
NOAA 18 01:13:10 01:26:04 14° W 224° Northbound
METEOR-M2 4 04:41:13 04:56:46 70° E 17° Southbound
METEOR-M2 4 06:21:27 06:35:52 29° W 16° Southbound
METEOR-M2 4 08:01:33 08:13:06 11° W 18° Southbound
NOAA 15 08:34:08 08:49:06 47° E 18° Southbound
METEOR-M2 3 09:32:59 09:46:28 18° E 23° Southbound
NOAA 19 09:55:06 10:08:39 17° E 24° Southbound
NOAA 15 10:14:02 10:28:44 42° W 15° Southbound
METEOR-M2 3 11:12:50 11:28:13 79° E 17° Southbound
NOAA 19 11:35:39 11:51:16 71° E 18° Southbound
METEOR-M2 3 12:52:59 13:07:15 27° W 15° Southbound
NOAA 18 13:22:35 13:38:19 62° W 17° Southbound
METEOR-M2 4 14:32:11 14:47:23 58° E 145° Northbound
NOAA 18 15:03:23 15:17:03 20° W 17° Southbound
METEOR-M2 4 16:12:45 16:27:32 33° W 191° Northbound
NOAA 15 16:46:27 16:58:19 13° E 88° Southbound
NOAA 15 18:23:34 18:38:11 37° E 132° Northbound
METEOR-M2 3 19:24:58 19:38:08 19° E 104° Northbound
NOAA 15 20:02:57 20:18:06 54° W 177° Northbound
NOAA 19 21:30:10 21:45:52 66° E 149° Northbound
NOAA 18 23:16:59 23:32:54 69° W 168° Northbound
08/04/2025
NOAA 18 00:59:44 01:13:17 17° W 217° Northbound
METEOR-M2 4 05:59:52 06:14:42 39° W 16° Southbound
METEOR-M2 4 07:40:02 07:52:09 13° W 17° Southbound
NOAA 15 08:08:05 08:22:37 31° E 20° Southbound
METEOR-M2 3 09:09:59 09:22:21 13° E 26° Southbound
NOAA 15 09:47:55 10:02:58 60° W 16° Southbound
METEOR-M2 3 10:49:39 11:04:56 57° E 18° Southbound
NOAA 19 11:23:00 11:38:34 60° E 18° Southbound
METEOR-M2 3 12:29:46 12:44:25 36° W 16° Southbound
NOAA 18 13:09:42 13:25:31 73° W 17° Southbound
METEOR-M2 4 14:10:52 14:25:46 43° E 136° Northbound
NOAA 18 14:50:30 15:04:32 22° W 17° Southbound
METEOR-M2 4 15:50:50 16:05:59 46° W 181° Northbound
NOAA 15 17:58:00 18:12:12 27° E 120° Northbound
METEOR-M2 3 19:02:32 19:14:58 15° E 94° Northbound
NOAA 15 19:36:44 19:52:01 78° W 165° Northbound
NOAA 19 21:17:38 21:33:12 56° E 143° Northbound
NOAA 18 23:04:04 23:19:52 84° W 162° Northbound
09/04/2025
NOAA 18 00:46:25 01:00:30 20° W 210° Northbound
METEOR-M2 4 05:38:15 05:53:25 52° W 16° Southbound
METEOR-M2 4 07:18:28 07:31:18 17° W 16° Southbound
NOAA 15 07:42:05 07:55:52 22° E 22° Southbound
NOAA 15 09:21:49 09:37:01 86° W 16° Southbound
METEOR-M2 3 10:26:27 10:41:28 40° E 19° Southbound
NOAA 19 11:10:21 11:25:52 50° E 19° Southbound
METEOR-M2 3 12:06:33 12:21:35 49° W 16° Southbound
NOAA 18 12:56:49 13:12:42 88° W 17° Southbound
METEOR-M2 4 13:49:40 14:04:10 32° E 126° Northbound
NOAA 18 14:37:39 14:52:01 25° W 17° Southbound
METEOR-M2 4 15:29:03 15:44:25 64° W 171° Northbound
METEOR-M2 4 17:11:26 17:24:16 15° W 221° Northbound
NOAA 15 17:32:36 17:45:58 21° E 109° Northbound
METEOR-M2 3 18:40:09 18:51:49 12° E 84° Southbound
NOAA 15 19:10:42 19:26:00 72° E 153° Northbound
NOAA 19 19:26:50 19:39:48 16° E 94° Northbound
NOAA 19 21:05:09 21:20:33 47° E 137° Northbound
NOAA 18 22:51:13 23:07:01 82° E 156° Northbound
10/04/2025
NOAA 18 00:33:08 00:47:41 24° W 203° Northbound
METEOR-M2 4 05:16:38 05:32:01 69° W 16° Southbound
METEOR-M2 4 06:56:53 07:10:22 21° W 16° Southbound
NOAA 15 07:16:09 07:28:50 15° E 24° Southbound
NOAA 15 08:55:42 09:10:52 65° E 17° Southbound
METEOR-M2 3 10:03:19 10:17:49 28° E 21° Southbound
NOAA 15 10:35:38 10:49:55 31° W 15° Southbound
NOAA 19 10:57:43 11:13:09 42° E 19° Southbound
METEOR-M2 3 11:43:19 11:58:36 67° W 16° Southbound
NOAA 15 12:15:28 12:26:52 11° W 17° Southbound
NOAA 18 12:43:56 12:59:56 78° E 17° Southbound
METEOR-M2 4 13:28:32 13:42:33 26° E 117° Northbound
NOAA 18 14:24:45 14:39:18 29° W 16° Southbound
METEOR-M2 4 15:07:24 15:22:48 87° W 161° Northbound
NOAA 18 16:05:20 16:17:07 11° W 20° Southbound
METEOR-M2 4 16:49:02 17:02:49 20° W 209° Northbound
NOAA 15 17:07:18 17:19:51 16° E 97° Northbound
NOAA 15 18:44:49 18:59:47 51° E 141° Northbound
NOAA 19 19:14:39 19:27:12 14° E 89° Southbound
METEOR-M2 3 19:54:37 20:08:36 26° E 117° Northbound
NOAA 15 20:24:48 20:39:40 38° W 187° Northbound
NOAA 19 20:52:43 21:07:54 40° E 132° Northbound
NOAA 18 22:38:24 22:54:07 68° E 150° Northbound
11/04/2025
NOAA 18 00:19:55 00:34:51 29° W 197° Northbound
METEOR-M2 4 04:55:03 05:10:32 87° E 17° Southbound
METEOR-M2 4 06:35:18 06:49:23 26° W 15° Southbound
NOAA 15 08:29:39 08:44:34 44° E 19° Southbound
METEOR-M2 3 09:40:12 09:53:59 20° E 22° Southbound
NOAA 15 10:09:33 10:24:18 44° W 15° Southbound
NOAA 19 10:45:07 11:00:13 34° E 20° Southbound
METEOR-M2 3 11:20:07 11:35:30 87° E 17° Southbound
NOAA 15 11:49:27 12:01:40 14° W 16° Southbound
NOAA 18 12:31:03 12:46:54 65° E 18° Southbound
METEOR-M2 3 13:00:15 13:14:14 25° W 15° Southbound
NOAA 18 14:11:53 14:26:51 33° W 16° Southbound
METEOR-M2 4 14:45:54 15:01:13 69° E 151° Northbound
NOAA 18 15:52:31 16:04:39 12° W 19° Southbound
METEOR-M2 4 16:26:52 16:41:20 27° W 198° Northbound
NOAA 15 16:42:09 16:53:50 12° E 86° Southbound
NOAA 15 18:19:10 18:33:41 35° E 130° Northbound
NOAA 19 19:02:29 19:14:36 13° E 83° Southbound
METEOR-M2 3 19:32:02 19:45:24 21° E 107° Northbound
NOAA 15 19:58:26 20:13:37 57° W 175° Northbound
NOAA 19 20:40:19 20:55:15 34° E 126° Northbound
NOAA 15 21:40:48 21:53:06 13° W 225° Northbound
NOAA 19 22:20:19 22:36:05 63° W 171° Northbound